Afghan afghani(AFN) To United States Dollar(USD)
This is the page of Afghan afghani (AFN) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Afghan afghani(AFN).
1 AFN
=
0.01538 USD
Convert United States Dollar To Afghan afghani
Exchange Rates Updated: Oct 13,2026 00:52 UTC
Full history please visit AFN/USD History
Convert Afghan afghani(AFN) To United States Dollar(USD)
| AFN | USD | AFN | USD |
|---|---|---|---|
| 1 AFN = | 0.01538 USD | 65.00075 AFN = | 1 USD |
| 2 AFN = | 0.03077 USD | 130.00149 AFN = | 2 USD |
| 5 AFN = | 0.07692 USD | 325.00373 AFN = | 5 USD |
| 10 AFN = | 0.15384 USD | 650.00746 AFN = | 10 USD |
| 15 AFN = | 0.23077 USD | 975.01119 AFN = | 15 USD |
| 20 AFN = | 0.30769 USD | 1300.01492 AFN = | 20 USD |
| 25 AFN = | 0.38461 USD | 1625.01866 AFN = | 25 USD |
| 50 AFN = | 0.76922 USD | 3250.03731 AFN = | 50 USD |
Afghan afghani(AFN) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Afghan afghani | United States Dollar |
|---|---|---|
| Monday 12/10/2026 | 1 AFN = | 0.01538 USD |
| Sunday 11/10/2026 | 1 AFN = | 0.01541 USD |
| Saturday 10/10/2026 | 1 AFN = | 0.0154 USD |
| Friday 09/10/2026 | 1 AFN = | 0.0154 USD |
| Thursday 08/10/2026 | 1 AFN = | 0.01547 USD |
| Wednesday 07/10/2026 | 1 AFN = | 0.0154 USD |
| Tuesday 06/10/2026 | 1 AFN = | 0.01562 USD |
| Monday 05/10/2026 | 1 AFN = | 0.0154 USD |
| Sunday 04/10/2026 | 1 AFN = | 0.01537 USD |
| Saturday 03/10/2026 | 1 AFN = | 0.01515 USD |
Full history please visit AFN/USD Exchange Rates History
Convert 1 Afghan afghani(AFN) to other currencies
Popular Afghan afghani(AFN) Pairing
Link to this page - if you would like to link to Afghan afghani(AFN) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


